CEGA Bricriu-class Corvette (TL 10^)
The Bricriu corvette is older than CEGA itself, dating back to 21 34 when the Orbital Colonies developed it in order to defend themselves should the wars on Earth "spill over" into her surrounding space. The ship is small and cramped, and it has few crew amenities. The modern version of the Bricriu, or "Brick," as it is affectionately known, serves as a fast support craft, armed with both anti-ship and anti-fighter weaponry.
Front Hull | System |
---|---|
[1] | Hardened Advanced Metallic Laminate Armor (dDR 20) |
[2] | Hardened Advanced Metallic Laminate Armor (dDR 20) |
[3] | Tertiary Battery (15x 300 KJ Improved VRF Lasers; 150 tons of cargo) |
[4] | Habitat w/ 1x Luxury Cabin, 3x Cabins, 8x Bunkrooms, 1x Briefing Room, 3x Sickbay, 3x Minifac, 1x Administration Office |
[5] | Defensive ECM |
[6] | Fusion Power Plant (2 power points) |
[core] | Control Room (C8, 6 control stations, Comm/Sensor 8) |
Central Hull | System |
[1] | Hardened Advanced Metallic Laminate Armor (dDR 20) |
[2] | Hardened Advanced Metallic Laminate Armor (dDR 20) |
[3] | Medium Battery (3x Turreted 16cm E-Mag gun) |
[4] | Medium Battery (3x Turreted 16cm E-Mag gun) |
[5] | Medium Battery (3x Turreted 300 MJ Particle Beam) |
[6] | Medium Battery (3x Turreted 300 MJ Particle Beam) |
[core] | Fusion Power Plant (2 power points) |
Rear Hull | System |
[1] | Hardened Advanced Metallic Laminate Armor (dDR 20) |
[2] | Hardened Advanced Metallic Laminate Armor (dDR 20) |
[3] | Fusion Torch Reaction Engine (0.5G) |
[4] | Fuel Tank (150 tons Hydrogen for 15 mps delta-V) |
[5] | Fuel Tank (150 tons Hydrogen for 15 mps delta-V) |
[6] | Engine Room (2 workspaces) |
TL | Spacecraft | dST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ | dDR | Range | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PILOTING/TL10 (HIGH-PERFORMANCE SPACECRAFT) | ||||||||||||
10 | Bricriu | 100 | -1/5 | 12 | 0.5/30mps | 3000 | 150 | +9 | 36ASV | 40/40/40 | 0 | $323M |
Weapon | sAcc | Type | dDmg | Range | RoF | Rcl | Shots |
---|---|---|---|---|---|---|---|
15x Turreted Point Defense Lasers (300 KJ Improved VRF Laser) | 0 | burn (2) | 1d+2 | C/S | 200 | 1 | Infinite |
6x Turreted KKC (16cm E-Mag gun) | -6 | cr (2) | 6dx4 | S | 1 | 4 | 50 |
6x Turreted Particle Cannon (300 MJ Particle Beam) | -3 | cr exp rad sur (3) | 15d | S | 1 | 1 | Infinite |
JAF Valiant-Class Strike Carrier (TL10^)
Designed for long-range patrols and raids, the swift Valiant-class strike carriers have become the backbone of the Jovian fleet. A Valiant is a combination of battlecruiser and carrier, equipped with extensive internal repair bays that allow it to tend to several ships' worth of exo-armors and fighters. It also sports enormous firepower, including the first generation spinal laser that is now common on many of the largest Jovian ships. Valiant-class carriers are all named with words beginning with the letter "v."
Front Hull | System |
---|---|
[1] | Hardened Nanocomposite Armor (dDR 20) |
[2] | Water Fuel Tank (500 tons) |
[3] | Hangar Bay (300 tons) |
[4] | Hangar Bay (300 tons) |
[5] | Spinal Weapon Battery (UV Laser) |
[6] | Cargo Hold (500 tons) |
[core] | Control Room (C9, Comm/Sensor: 9, 10 Stations) |
Central Hull | System |
[1] | Hardened Nanocomposite Armor (dDR 20) |
[2] | Fusion Power Plant (2 power points) |
[3] | Fusion Power Plant (2 power points) |
[4] | Mixed Weapon Battery (6x Turreted 16cm E-Mag guns; 2x 16 cm RF Missile Launchers; 6x Turreted 300 KJ Improved VRF Lasers) |
[5] | Tactical Comm/Sensor Array |
[6] | Defensive ECM |
[core] | Spinal Weapon Battery |
Rear Hull | System |
[1] | Hardened Nanocomposite Armor (dDR 20) |
[2] | Fusion Torch Reaction Engine (0.5G) |
[3] | Fuel Tank (500 tons Hydrogen for 15 mps delta-V) |
[4] | Fuel Tank (500 tons Hydrogen for 15 mps delta-V) |
[5] | Habitat (1 luxury cabin; 40 cabins; 5 sickbay; 23 offices, briefing rooms, minifacs, and cells) |
[6] | Spinal Weapon Battery |
TL | Spacecraft | dST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ | dDR | Range | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PILOTING/TL10 (HIGH-PERFORMANCE SPACECRAFT) | ||||||||||||
10 | Valiant | 150 | -2/5 | 13 | 0.5/30mps | 10000 | 2108 | +10 | 82ASV | 50/50/50 | 0 | $1.6B |
Weapon | sAcc | Type | dDmg | Range | RoF | Rcl | Shots |
---|---|---|---|---|---|---|---|
18x Turreted Point Defense Lasers (300 KJ Improved VRF Laser) | 0 | burn (2) | 1d+2 | C/S | 200 | 1 | Infinite |
6x Turreted KKC (16cm E-Mag gun) | -6 | cr (2) | 6dx4 | S | 1 | 4 | 600 |
1x Spinal Laser (10 GJ UV Laser) | 2 | burn (2) | 4dx10 | L/X | 1 | 1 | Infinite |
2x Missile Bay (16cm RF Missile Launcher) | 2 | cr (2) | 6dx4 | X | 10 | 2 | 200 |
Design Notes
What's the tonnage of a Bricriu? There are published statistics for it in the original Mekton II version of Jovian Chronicles, in both editions of the Silhouette Jovian Chronicles, in both printings of the Jovian Chronicles Mechanical Catalog, and in both editions of the Lightning Strike miniatures wargame. 7 sets of statistics, and I don't think more than any 2 agree with each other. Maybe Marc Vezina will chime in with the answer in the comments, but failing that, I just had to pick a number. I'm mostly using the Mechanical Catalog, 2nd printing as my reference, which puts the Bricriu at 4000 tons, so SM+9 it is.Other than that mildly annoying question, the Bricriu converted over cleanly. The two sets of triple turrets are clearly medium batteries; the single habitat provides just barely enough space for 36 people if you cram them in tightly. The published crew of 36 matches the workspace and weapon layout in Spaceships fairly well, though presumably a fair number of the PDS lasers would be slaved together to allow workers for a damage control party.
One unfortunate issue is that the PDS is in a turret on the front hull and can't engage missile attacks on the rear hull. I'd probably handwave that as the Bricriu being old enough that the design predates largescale use of exo-armors and spacefighters. Against the other Bricrius, Hachimans, Ullers, and similar destroyer and missile cruisers with terrible acceleration that it was built to fight, having a blindspot was not a big deal because no one would be able to take advantage of it.
In contrast to the Bricriu, the tonnage of a Valiant is canonically about 50 ktons, though that's a suspect number. First off, it's larger than the mass of the ship's individual components within the JC design system. It's also much larger (usually, anyway, as none of these numbers are consistent from source to source) than the Poseidon and Godsfire battleships and supercarriers, and while the Valiant is clearly intended to be a nifty gee-whiz PC ship, it's also never described as being larger than either of those vessels. I went with the fluff over (some of) the stats, and made it SM+10.
Again, most things converted over cleanly, and being a larger ship meant that I could use secondary batteries and sub-tertiary PDS lasers, so that aside from the spinal laser, the individual weapons are the same size as a Bricrius, as they are in the source write-ups. I cheated and used the rapid-fire option for the missile bays, which is not legal by Spaceships rules, but gives pleasingly small missiles that launch in mass. I don't think they're any more unbalanced than anything else relating to Spaceship missiles.
I was stuck for size of the crew (sources vary from large to very large, with no mention of why) and the amount of strike craft it can carry. 20 SM+5 exos is more than it usually carries in JC, but most JC exos are more than 30 tons, so I think it works out okay.
I'm looking forward to seeing it in action.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.